版權所有?牛力機械制造有限公司
客戶服務熱線:4008-832-368
粵ICP備14026743號
產品介紹
提供中國BY 491、日產K21/K25、TALY BRC變流器、日本NIKKI等各種發動機類型,均具有優良的動力性和經濟性油耗。
產品參數
Model | Unit | FGL30 | FGL35 | ||
Power Type | GAS/LPG | GAS/LPG | |||
Rated Capacity | kg | 3000 | 3500 | ||
Load Centre | mm | 500 | 500 | ||
Lift Height | mm | 3000 | 3000 | ||
Fork Size | L*W*T | mm | 1070*122*45 | 1070*122*45 | |
Mast Tilt Angle | F/R | Deg | 6°/12° | 6°/12° | |
Front Overhang(Wheel center to fork face) | mm | 500 | 500 | ||
Ground Clearance(Bottom Of mast) | mm | 128 | 128 | ||
Overall Dimension |
Length of fork(With/Without fork) | mm | 3790/2700 | 3980/2890 | |
Overall Width | mm | 1230 | 1230 | ||
Mast Lowered Height | mm | 2105 | 2105 | ||
Mast Lowered Height(With backrest) | mm | 4110 | 4110 | ||
Overhead Guard Height | mm | 2140 | 2140 | ||
Turning Radius(outside) | mm | 2415 | 2640 | ||
Min.intersection aisle | mm | 2500 | 2700 | ||
Speed | Travel(Full/Empty load) | km/h | 18/19 | 18/19 | |
Lifting(Full/Empty load) | mm/s | 460/540 | 360/440 | ||
Max.Gradeability | % | 20 | 20 | ||
Tire | Front | 28*9-15-12PR | 28*9-15-12PR | ||
Rear | 6.50-10-10PR | 6.50-10-10PR | |||
Wheelbase | mm | 1650 | 1850 | ||
Self weight | kg | 4280 | 4500 | ||
Battery | Voltage/Capacity | V/Ah | 12/120 | 12/120 | |
Engine | Model | BY491 | K25 | ||
Manufacturer | BAIYANG | NISSAN | |||
Rated output/r.p.m. | Kw/r.p.m | 36/2400 | 37/2300 | ||
Rated torque/r.p.m. | Nm/r.p.m | 155/1800 | 176/1600 | ||
No.of Cylinder | 4 | 4 | |||
Bore × Stroke | mm | 91*86 | 89*83 | ||
Displacement | cc | 2237 | 2448 | ||
Fuel Tank Capacity | L | 60 | 60 | ||
Transmission | Type | Machanical/Hydrauic | Machanical/Hydrauic | ||
Stage | FWD/RVS | 1/1(2/2) / 1/1 | 1/1(2/2) / 1/1 | ||
Operating Pressure for Attachment | Mpa | 17.5 | 17.5 |
產品詳情